Frame Score

Frame Score

Cattle Frame Score based on height over back.

Determine Frame Score by measuring from level ground, to a level across animal’s back, vertically above the hip. Use a proprietary measuring device or use a tape and spirit level. It pays to measure several times as measurements may vary if the animal is not standing properly.

Example For a bull aged 12 months and measured as 106 cm. The frame score is “1” (see shaded portion on chart). Frame 1 is 104.1cm or less, frame 2 is 109.2cm or less, therefore measurement 106 falls below frame 2, i.e. is frame 1. If it had been a cow at this measurement, the frame score would have been “2”.

THE AMHCA regards animals of frame score 3 to be over size!

 

Bulls

0000 000 00 0 1 2 3 Age
Months
68.6 73.7 78.7 83.8 88.9 94.0 99.1 6
71.1 76.2 81.3 86.4 91.4 96.5 101.6 7
73.7 78.7 83.8 88.9 94.0 99.1 104.1 8
76.2 81.3 86.4 91.4 96.5 101.6 106.7 9
78.7 83.8 88.9 94.0 99.1 104.1 109.2 10
81.3 86.4 91.4 96.5 101.6 106.7 111.8 11
83.8 88.9 94.0 99.1 104.1 109.2 114.3 12
85.7 90.8 95.9 101.0 106.0 111.1 116.2 13
87.6 92.7 97.8 102.9 108.0 113.0 118.1 14
88.9 94.0 99.1 104.1 109.2 114.3 119.4 15
90.2 95.3 100.3 105.4 110.5 115.6 120.7 16
90.8 95.9 101.0 106.0 111.1 116.2 121.3 17
91.4 96.5 101.6 106.7 111.8 116.8 121.9 18
92.1 97.2 102.2 107.3 112.4 117.5 122.6 19
92.7 97.8 102.9 108.0 113.0 118.1 123.2 20
93.3 98.4 103.5 108.6 113.7 118.7 123.8 21
94.0 99.1 104.1 109.2 114.3 119.4 124.5 22
94.6 99.7 104.8 109.9 114.9 120.0 125.1 23
95.3 100.3 105.4 110.5 115.6 120.7 125.7 24
99.1 104.1 109.2 114.3 119.4 124.5 129.5 Mature

 

Cows

0000 000 00 0 1 2 3 Age
Months
67.3 72.4 77.5 82.6 87.6 92.7 97.8 6
69.2 74.3 79.4 84.5 89.5 94.6 99.7 7
71.1 76.2 81.3 86.4 91.4 96.5 101.6 8
73.0 78.1 83.2 88.3 93.3 98.4 103.5 9
74.9 80.0 85.1 90.2 95.3 100.3 105.4 10
76.8 81.9 87.0 92.1 97.2 102.2 107.3 11
78.7 83.8 88.9 94.0 99.1 104.1 109.2 12
80.3 85.3 90.4 95.5 100.6 105.7 110.7 13
81.9 87.0 92.1 97.2 102.2 107.3 112.4 14
83.2 88.3 93.3 98.4 103.5 108.6 113.7 15
84.5 89.5 94.6 99.7 104.8 109.9 114.9 16
85.6 90.7 95.8 100.8 105.9 111.0 116.0 17
86.4 91.4 96.5 101.6 106.7 111.8 116.8 18
87.0 92.1 97.2 102.2 107.3 112.4 117.5 19
87.6 92.7 97.8 102.9 108.0 113.0 118.1 20
88.3 93.3 98.4 103.5 108.6 113.7 118.7 21
88.9 94.0 99.1 104.1 109.2 114.3 119.4 22
89.3 94.4 99.4 104.5 109.6 114.7 119.8 23
89.5 94.6 99.7 104.8 109.9 114.9 120.0 24
91.4 96.5 101.6 106.7 111.8 116.8 121.9 Mature (2)
94.0 99.1 104.1 109.2 114.3 119.4 124.5 Mature (3)

Print Frame Score Chart